Don Mills Listings 

If you are interested in the Don Mills area here is a sample of what is available.  Please contact me if would like more information for this or any other property in the
MLS directory.  Use the form below to set up an appointment. 

Subscribe to my no obligation automatic email alerts and start getting new property listings soon after they appear in the MLS System.  Toronto's housing market is diverse. This is a great way to learn about the market area that interests you! 

Residential Freehold Available
Prepared by DEEPTI NETO, Salesperson
HOMELIFE LANDMARK REALTY INC., BROKERAGE*
5/25/2010 11:11:11 AM

 
Dist
List Price
Intersection
Type
Style
Garage
Bdrms
Wshrms
Kit
Pool
 C13   $385,000   Yorkmills & Fenside   Semi-Detached   Backsplit 4   None   4   3   1   None 
 C11   $419,900   Don Mills/Eglinton   Att/Row/Twnhouse   2-Storey   Built-In   3   4   1   None 
 C13   $459,500   Don Mills /Lawrence   Semi-Detached   Other   Attached   3   2   1   None 
 C11   $484,900   Don Mills Road/Eglinton Ave   Semi-Detached   2-Storey   Built-In   3   4   1   None 
 C13   $509,500   Lawrence/Underhill   Detached   Backsplit 4   Attached   3   2   1   Inground 
 C11   $599,900   Eglinton/Brentcliffe   Semi-Detached   2-Storey   Detached   3   2   1   None 
 C13   $639,900   Lawrence/The Donway   Detached   Bungalow   None   3   2   1   None 
 C13   $649,900   Don Mills   Detached   Bungalow   Carport   3   2   1   None 
 C13   $649,900   Don Mills/Lawrence   Detached   2-Storey   Carport   3   2   1   None 
 C13   $675,000   Lawrence/Don Mills   Detached   Sidesplit 3   Carport   3   2   1   None 
 C12   $699,000   Leslie/York Mills   Detached   Bungalow   Attached   3   3   1   None 
 C13   $719,900   Leslie/York Mills   Detached   Bungalow-Raised   Attached   3   2   1   None 
 C13   $729,000   Don Mills/Lawrence   Detached   Other   Built-In   3   3   1   None 
 C13   $729,000   York Mills/Leslie   Detached   Bungalow-Raised   Attached   3   3   1   None 
 C13   $749,900   Lawrence/Leslie/Edwards Gdns   Detached   Bungalow-Raised   None   3   2   1   None 
 C13   $749,900   York Mills/Don Mills   Detached   Bungalow-Raised   Attached   4   2   1   None 
 C12   $788,000   York Mills/Leslie   Detached   2-Storey   Built-In   4   3   1   None 
 C13   $789,900   Lawrence/Underhill   Detached   Bungalow   Attached   3   2   1   None 
 C13   $829,000   Don Mills/Lawrence   Detached   Bungalow   Built-In   3   4   1   None 
 C12   $849,900   Leslie/Lawrence   Detached   Bungalow   Attached   3   2   1   None 
 C13   $898,000   York Mills/Don Mills   Detached   Bungalow   Attached   2   4   1   None 
 C13   $919,000   Leslie/Lawrence/Edwards Garden   Detached   Bungalow-Raised   Built-In   4   3   1   None 
 C12   $949,000   Banbury/York Mills/Denlow   Detached   2-Storey   Attached   4   4   1   None 
 C12   $980,000   York Mills/Bayview   Detached   2-Storey   Attached   4   3   1   None 
 C13   $999,900   Lawrence/Leslie   Detached   2-Storey   Attached   4   5   1   None 
 C13   $999,900   Lawrence & Victoria Park   Detached   Bungalow   Attached   4   4   1   None 
 C13   $999,900   Lawrence/Leslie   Detached   Bungalow-Raised   Attached   1   3   1   None 
 C12   $1,050,000   Bayview/York Mills   Detached   2-Storey   Attached   4   3   1   None 
 C12   $1,080,000   Leslie / York Mills   Detached   2-Storey   Attached   5   4   1   None 
 C12   $1,088,800   Banbury/York Mills   Detached   2-Storey   Attached   5   4   1   Inground 
 C13   $1,098,000   Yorkmills/Valentine   Detached   2-Storey   Built-In   4   4   1   None 
 C12   $1,098,888   Leslie/York Mills   Detached   2-Storey   Attached   4   4   1   None 
 C12   $1,099,000   York Mills & Leslie   Detached   2-Storey   Attached   4   4   1   Inground 
 C12   $1,099,000   Lawrence/Leslie   Detached   Bungalow   Attached   3   2   1   None 
 C13   $1,100,513   S-York Mills/W-Dvp   Detached   Sidesplit 4   Detached   3   5   2   None 
 C12   $1,189,000   Denlow/Banbury   Detached   2-Storey   Attached   5   4   1   Inground 
 C11   $1,190,000   Eglinton/Bayview   Detached   2-Storey   None   4   4   1   None 
 C13   $1,199,900   E.Don Mills/N.York Mills   Detached   Backsplit 5   Attached   5   4   1   None 
 C13   $1,259,000   Leslie/Lawrence   Detached   2-Storey   Built-In   4   5   1   None 
 C13   $1,288,800   Don Mills/Lawrence   Detached   2-Storey   Built-In   4   6   1   None 
 C13   $1,299,000   Leslie/Lawrence   Detached   2-Storey   Attached   5   4   1   None 
 C13   $1,299,999   York Mills/Leslie   Detached   2-Storey   Built-In   4   5   1   Inground 
 C12   $1,319,000   Leslie/York Mills   Detached   2-Storey   Attached   4   4   1   None 
 C12   $1,329,000   Leslie/Lawrence   Detached   Other   Built-In   4   4   1   None 
 C13   $1,349,000   Don Mills/York Mills   Detached   Backsplit 5   Attached   6   3   1   None 
 C12   $1,368,000   Bayview/York Mills   Detached   2-Storey   Attached   5   5   1   None 
 C12   $1,399,800   Bayview And Yorkmills   Detached   2-Storey   Built-In   5   5   1   Inground 
 C12   $1,399,900   York Mills/Bayview   Detached   Bungalow   Attached   3   4   1   Inground 
 C12   $1,420,000   Yorkmills/Leslie   Detached   2-Storey   Attached   4   4   1   None 
 C12   $1,450,000   York Mills/Bayview   Detached   2-Storey   Attached   6   5   1   None 
 C11   $1,498,500   E Of Bayview/ N Of Eglinton   Detached   2-Storey   None   4   5   1   None 
 C12   $1,595,000   York Mills & Bayview   Detached   Sidesplit 4   Attached   4   4   1   None 
 C12   $1,649,000   Denlow/Leslie   Detached   2-Storey   Attached   4   5   1   None 
 C11   $1,649,000   Richlea   Detached   2-Storey   Built-In   4   5   1   None 
 C12   $1,688,000   York Mills/Leslie   Detached   2-Storey   Built-In   4   5   3   Inground 
 C13   $1,689,000   Leslie/Lawrence   Detached   2-Storey   Built-In   4   6   1   None 
 C12   $1,698,000   Leslie/Lawrence/Banbury   Detached   2-Storey   Attached   5   5   1   None 
 C12   $1,699,900   Banbury/Lawrence   Detached   2-Storey   Built-In   5   5   1   None 
 C12   $1,749,000   York Mills/Bayview   Detached   2-Storey   Attached   4   6   1   Inground 
 C12   $1,799,900   Banbury/York Mills/Leslie   Detached   2-Storey   Built-In   5   6   1   Inground 
 C13   $1,880,000   York Mills & Don Mills   Detached   2-Storey   Built-In   5   4   2   Inground 
 C13   $1,989,900   York Mills/ Don Mills   Detached   Bungalow   Attached   5   4   1   None 
 C12   $1,990,000   Leslie/ Lawrence   Detached   2-Storey   Built-In   5   5   1   None 
 C13   $1,998,000   York Mills/Leslie   Detached   2-Storey   Built-In   4   7   2   None 
 C12   $1,999,000   Leslie & York Mills   Detached   2-Storey   Built-In   4   5   1   None 
 C12   $1,999,900   Banbury/Lawrence/Leslie   Detached   2-Storey   Attached   4   6   1   None 
 C12   $2,188,800   Banbury/Lawrence   Detached   2-Storey   Built-In   5   5   1   None 
 C12   $2,198,000   Bayview/York Mills   Detached   2-Storey   Built-In   4   6   1   None 
 C12   $2,199,000   Banbury/Lawrence   Detached   2-Storey   Built-In   4   5   1   None 
 C12   $2,238,800   The Bridlepath/Lawrence   Detached   2-Storey   Attached   5   5   1   Inground 
 C12   $2,380,000   Bayview/York Mills   Detached   2-Storey   Built-In   6   8   2   None 
 C12   $2,675,000   Bayview Ave/York Mills Rd   Detached   2-Storey   Built-In   5   8   1   Inground 
 C12   $2,680,000   Bayview/York Mills   Detached   2-Storey   Attached   5   8   2   None 
 C12   $2,800,000   Bridlepath & Lawrence   Detached   2-Storey   Built-In   7   9   1   None 
 C12   $2,950,000   York Mills/Leslie   Detached   2-Storey   Built-In   6   11   2   Indoor 
 C12   $2,958,000   Banbury / Lawrence   Detached   2-Storey   Built-In   5   7   1   None 
 C12   $2,980,000   Banbury S/York Mills   Detached   2-Storey   Built-In   4   4   1   None 
 C12   $2,980,000   Bayview / York Mills   Detached   2-Storey   Attached   5   7   2   None 
 C12   $2,995,000   Bayview/York Mills   Detached   Bungalow   Attached   4   5   1   Inground 
 C12   $2,999,000   Bayview/York Mills   Detached   2-Storey   Attached   5   7   1   Inground 
 C12   $3,190,000   Banbury Rd/Lawrence   Detached   2-Storey   Built-In   5   10   1   None 
 C12   $3,395,000   Bayview/York Mills   Detached   2-Storey   Attached   6   9   1   None 
 C12   $3,698,000   Bridle Path/Lawrence/Banbury   Detached   2-Storey   Built-In   5   8   1   None 
 C12   $3,880,000   Bayview/York Mills   Detached   2-Storey   Built-In   5   8   1   None 
 C12   $3,948,000   Bayview/Yorkmills   Detached   2-Storey   Attached   5   9   1   None 
 C12   $3,995,000   Bridle Path/Lawrence   Detached   2-Storey   Built-In   5   8   1   Indoor 
 C12   $4,150,000   Bayview And York Mills   Detached   2-Storey   Built-In   5   10   1   None 
 C12   $4,950,000   Post Rd/ Bridle Path   Detached   2-Storey   Built-In   5   8   1   None 
 C12   $4,995,000   Bayview & York Mills   Detached   2-Storey   Attached   5   8   1   Inground 
 C12   $5,380,000   Lawrence Ave East   Detached   Other   Attached   0   0   0   Indoor 
 C12   $5,380,000   Bayview/York Mills   Detached   2-Storey   Attached   5   10   1   None 
 C12   $6,995,000   Bayview & York Mills   Detached   2-Storey   Built-In   4   9   1   Inground 
 C12   $8,300,000   Post Rd/Bayview   Detached   2-Storey   Attached   5   9   1   Inground 
 C12   $10,800,000   Bridle Path/Lawrence Ave E.   Detached   Bungalow   Attached   5   6   2   Inground 
 C12   $18,000,000   Lawrence/High Point   Detached   2-Storey   Built-In   7   16   3   Indoor 
 C12   $23,800,000   Post Rd./Bayview   Detached   2-Storey   Attached   6   14   2   Indoor 
Toronto Real Estate Board (TREB) assumes no responsibility for the accuracy of any information shown. Copyright TREB 2005

© 2000 - 2010 powered by
www.doteasy.com